Placement Details
- Home
- Placement Details
Placements Details
| S.no | Name | Company Placed With | Package |
| 1 | Jayesh Gurjar | WNS Global Pvt Ltd | 2.75 Lakh per anum |
| 2 | Sanya Pahuja | TCS | 3.25 Lakh per anum |
| 3 | Kashish Jain | TCS | 3.25 Lakh per anum |
| 4 | Bhumika Sajnani | TCS | 3.25 Lakh per anum |
| 5 | Paridhi Chouhan | TCS | 3.25 Lakh per anum |
| 6 | Naman Bhondwe | TCS | 3.25 Lakh per anum |
| 7 | Mitali Parmar | WNS Global Pvt Ltd | 2.75 Lakh per anum |
| 8 | Pragati kushwah | TCS | 3.25 Lakh per anum |
| 9 | Aarushi Kanthed | TCS | 3.25 Lakh per anum |
| 10 | Nayanshri Richhariya | WNS Global Pvt Ltd | 2.75 Lakh per anum |
| 11 | Pragati Soni | WNS Global Pvt Ltd | 2.75 Lakh per anum |
| 12 | Urvashi Asati | WNS Global Pvt Ltd | 2.75 Lakh per anum |
| 13 | Hritam Roy | TCS | 3.25 Lakh per anum |
| 14 | Geeta singh parmar | WNS Global Pvt Ltd | 2.75 Lakh per anum |
| 15 | Anmol Sharma | WNS Global Pvt Ltd | 2.75 Lakh per anum |
| 16 | Rituja Dayma | WNS Global Pvt Ltd | 2.75 Lakh per anum |
| 17 | Aakash Prajapat | WNS Global Pvt Ltd | 2.75 Lakh per anum |
| 18 | Kanak Sharma | WNS Global Pvt Ltd | 2.75 Lakh per anum |
| 19 | Bhavya Nanawati | Simpolo Vitrified Pvt ltd | 4.0 Lakh per anum |
| 20 | Aditya Gurjar | Simpolo Vitrified Pvt ltd | 4.0 Lakh per anum |
| 21 | Kartik Agrawal | Asian Paints | 5.19 Lakh per anum |
Acropolis institute of Management Studies and ResearchPlacement Details of year 22-23 | |||
| S.No | Student’s Name | Course | Company |
| 1 | Charu Jain | B.Sc. Microbiology | Reliance Retail |
| 2 | Khushi Verma | B.Sc. Microbiology | P&G |
| 3 | Sakshi Thatera | B.Sc. Microbiology | Nestle |
| 4 | Vishal Patel | B.Sc. Pharmachemistry | Akash Global Foods Pvt Ltd |
| 5 | Shyam Patel | B.Sc. Pharmachemistry | |
| 6 | Priyanshu Rajput | M.Sc(Computer Science) | Infosys |
| 7 | Aastha Chouhan | B.Sc(Computer Science) | Relience Retail Ltd. |
| 8 | Nisha Patel | B.Sc(Computer Science) | Planet spark (Gurugram) |
| 9 | Prajwal Puri | B.Sc(Computer Science) | Zucol |
| 10 | Samiksha Naidu | B.com | Winspark Innovations Learning Pvt. Ltd. |
| 11 | Sneha Gohil | B.com | Winspark Innovations Learning Pvt. Ltd. |
| 12 | Shraddha Jain | B.com | Zuco Group |
| 13 | Shubham Rai | B.com | Winspark Innovations Learning Pvt. Ltd. |
| 14 | Aditya Singh Bais | B.com | Relience Retail Ltd. |
| 15 | Himani kapoor | B.com | Zuco Group |
| 16 | Anshul Joshi | B.com | WNS |
| 17 | Simran | B.com | Upgrad education Pvt. Ltd.. |
| 18 | Navdeep Ubbey | B.com | WNS |
| 19 | Tanishka Javakhedkar | B.com | WNS |
| 20 | Mona Chouhan | B.com | Industrial Filters and Fabrics Pvt. Ltd. |
| S. No. | Name of Student | Company Placed With | Package |
| 1 | Aditya Shrivastava | Deloitte | 3.85 Lac. |
| 2 | Aishwarya Nigam | Trade Stallion | 3 Lac. |
| 3 | Aniket Saha | Deloitte | 3.90 Lac. |
| 4 | Ayush Hariharan | Byjus | 10 lac. |
| 5 | Divyanshi Maheshwari | Deloitte | 5 Lac. |
| 6 | Gracy Saxena | Trade Stallion | 2.5 Lac. |
| 7 | Janmay Maheshwari | Federal Bank | 5.5 Lac. |
| 8 | Kartikay Mapare | Deloitte | 5 Lac. |
| 9 | Kokil Vijayvargiya | Deloitte | 5 Lac. |
| 10 | Nimish Maheshwari | Deloitte | 3.84 Lac. |
| 11 | Niyati Lunkad | Trade Stallion | 2.80 Lac |
| 12 | Pranjali Sharma | Trade Stallion | |
| 13 | Priya Yadav | Trade Stallion | 2.50 Lac. |
| 14 | Priyanshi Panchal | Trade Stallion | |
| 15 | Rohan Solanki | Trade Stallion | 2.40 Lac. |


