Department of Business Administration(BBA)
- Home
- Department of Business Administration(BBA)
Department of Business Administration(BBA)
About Us
BBA
A Bachelor of Business Administration (BBA) is an undergraduate degree program that provides a comprehensive understanding of various aspects of business management.
It covers subjects like - Accounting, Finance, Marketing, Human Resources and Operations. With BBA, graduates can pursue careers in diverse fields such as Banking, Consulting, Marketing managers, Business Analyst, Financial Analyst, HR Specialist and Operations Manager. One can also pursue entrepreneurship and start his/her own business.
At Acropolis (AIMSR) we have a separate department for BBA with the total strength of 960 students of all the three years. To our credits we have increased 60 seats in the year 2023 for our batch of First year students, therefore the total strength in First year is 360 students. We have the galaxy of dynamic teachers for all the subjects.
Our department works for the Skill Development & certification Programs like: Python (IT), Tally, Export & Import sessions, NISM (stock market modules), Stock Market and Wealth Management, SAKSHAM- Certificate program of Star Health Insurance Pvt. Ltd. under the Finance club. Digital Marketing and Case Study Analysis etc. under the marketing club and takes care of the all round development of our students.
We conduct Industrial visits for the practical knowledge and organize Guest lectures of eminent speakers from various fields. This year our department has made a collaboration with CH Edge makers for preparing our students for CMAT Exam. We also take care of the job placements at the undergraduate level, for which we have a separate cell in our college.
So we can with immense proud that the Business World is an Oyster with a BBA !!
Director's Message
This message comes from my heart and the heart of our community. It is for all of us and about all of us. We believe in an education that is unique for every teenager and young adult to help them create a clear sense of purpose and identity. We understand parenting is a journey, not a destination. We at Acropolis Institute of Management Studies & Research value the progress and perfection. The simple message which comes from within us is we lead, and we belong. BBA course at AIMSR strives to fulfill this wish by transforming each student into a well-rounded professional. Rigorous academics are embedded with skill development courses and certifications. Technical skills are coupled with soft skills through activity based learning sessions. I welcome all of you to come and experience the Acropolis way. I would love to interact with all of you and address your queries.
Details BBA Teaching Staff | ||
S. No. | Name | Designation |
1 | Dr. Anant Gwal | Director |
2 | Dr. Sonal Gupta | Professor |
3 | Dr. Neetika Jain | Associate Prof. |
4 | Dr. Neha Sharma | Sr. Asstt.Prof. |
5 | Dr. Siddharth Rewadikar | Sr. Asstt.Prof. |
6 | Dr. Pawan Mittal | Sr. Asstt.Prof. |
7 | Dr. Mohitash Nagotra | Sr. Asstt.Prof. |
8 | Prof. Trapti Kapse | Sr. Asstt.Prof. |
9 | Dr. Rubina Pathan | Sr. Asstt.Prof. |
10 | Prof. Amit Naidu | Asstt. Professor |
11 | Prof. Anjali Madhwani | Asstt. Professor |
12 | Prof. Anita Naik | Asstt.Professor |
13 | Prof. Kavita Vijay | Asstt. Professor |
14 | Prof. Jhanvi Madhwani | Asstt. Professor |
15 | Dr. Namita Hirwani | Asstt. Professor |
16 | Dr. Poonam Jadhav | Asstt. Professor |
17 | Prof. Preeti Tiwari | Asstt. Professor |
18 | Prof. Tanisha Dalal | Asstt. Professor |
S.no | Name | Company Placed With | Package | |
1 | Jayesh Gurjar | WNS Global Pvt Ltd | 2.75 Lakh per anum | |
2 | Sanya Pahuja | TCS | 3.25 Lakh per anum | |
3 | Kashish Jain | TCS | 3.25 Lakh per anum | |
4 | Bhumika Sajnani | TCS | 3.25 Lakh per anum | |
5 | Paridhi Chouhan | TCS | 3.25 Lakh per anum | |
6 | Naman Bhondwe | TCS | 3.25 Lakh per anum | |
7 | Mitali Parmar | WNS Global Pvt Ltd | 2.75 Lakh per anum | |
8 | Pragati kushwah | TCS | 3.25 Lakh per anum | |
9 | Aarushi Kanthed | TCS | 3.25 Lakh per anum | |
10 | Nayanshri Richhariya | WNS Global Pvt Ltd | 2.75 Lakh per anum | |
11 | Pragati Soni | WNS Global Pvt Ltd | 2.75 Lakh per anum | |
12 | Urvashi Asati | WNS Global Pvt Ltd | 2.75 Lakh per anum | |
13 | Hritam Roy | TCS | 3.25 Lakh per anum | |
14 | Geeta singh parmar | WNS Global Pvt Ltd | 2.75 Lakh per anum | |
15 | Anmol Sharma | WNS Global Pvt Ltd | 2.75 Lakh per anum | |
16 | Rituja Dayma | WNS Global Pvt Ltd | 2.75 Lakh per anum | |
17 | Aakash Prajapat | WNS Global Pvt Ltd | 2.75 Lakh per anum | |
18 | Kanak Sharma | WNS Global Pvt Ltd | 2.75 Lakh per anum | |
19 | Bhavya Nanawati | Simpolo Vitrified Pvt ltd | 4.0 Lakh per anum | |
20 | Aditya Gurjar | Simpolo Vitrified Pvt ltd | 4.0 Lakh per anum | |
21 | Kartik Agrawal | Asian Paints | 5.19 Lakh per anum |
S. No. | Name of Student | Company Placed With | Package | Photograph |
1 | Aakarsh Choudhary | Floor walk | 2.6 lakh Per annum | |
2 | Ananya Pemgirikar | Floor walk / WNS | 2.6 lakh per annum | |
3 | Bonika Goswami | WNS | 2.52 lakh Per annum | |
4 | Danish Hirwey | Floor walk | 2.6 lakh Per annum | |
5 | Khushboo Jayshwal | SRJ | 2.52 lakh per annum | |
6 | Kashish Tripathi | Air India | 8.5 lakh per Annum | |
7 | Khushi Gupta | Floor walk | 2.6 lakh Per annum | |
8 | Mansi Wadhwani | Floor walk | 2.6 lakh Per annum | |
9 | Mehwish Khan | HUL | 8.5 Lac. | |
10 | Rupali Damor | Floor walk | 2.6 lakh Per annum | |
11 | Shreya Yadav | SRJ | 2.52 lakh Per annum | |
12 | Varisha Sheikh | SRJ / WNS | 2.52 lakh Per annum | |
13 | Yash Khandelwal | SRJ / HUL | 8.5 Lac. |
S. No. | Name of Student | Company Placed With | Package | Photograph |
1 | Aditya Shrivastava | Deloitte | 3.85 Lac. | |
2 | Aishwarya Nigam | Trade Stallion | 3 Lac. | |
3 | Aniket Saha | Deloitte | 3.90 Lac. | |
4 | Ayush Hariharan | Byjus | 10 lac. | |
5 | Divyanshi Maheshwari | Deloitte | 5 Lac. | |
6 | Gracy Saxena | Trade Stallion | 2.5 Lac. | |
7 | Janmay Maheshwari | Federal Bank | 5.5 Lac. | |
8 | Kartikay Mapare | Deloitte | 5 Lac. | |
9 | Kokil Vijayvargiya | Deloitte | 5 Lac. | |
10 | Nimish Maheshwari | Deloitte | 3.84 Lac. | |
11 | Niyati Lunkad | Trade Stallion | 2.80 Lac | |
12 | Pranjali Sharma | Trade Stallion | ||
13 | Priya Yadav | Trade Stallion | 2.50 Lac. | |
14 | Priyanshi Panchal | Trade Stallion | ||
15 | Rohan Solanki | Trade Stallion | 2.40 Lac. |
S. No. | Name of Student | Company Placed With | Package | Photograph |
1 | Aayushi gupta | Deloitte | 4 Lac. | |
2 | Abhishek Tiwari | Wipro Step Up | 2.5 Lac. | |
3 | Amey Sethia | Federal Bank | 5.5 Lac. | |
4 | Bindiya Giri | TCS | 1.80 Lac. | |
5 | Hetal Vyas | Federal Bank | 5.5 Lac. | |
6 | Ruchi Gupta | TCS | 1.80 Lac. | |
7 | Rupal Dawar | Deloitte | 5.5 Lac. | |
8 | Yash Parmar | TCS | 2.70 Lac. | |
9 | Yatharth Bhawsar | TCS | 2.70 Lac. |
Guest Lecture
Industry Visit
S.No. | Name | Achievement |
1 | Dr. Sonal Gupta | Conducted a three day MDP on Digital Marketing organised by MSME. |
Resource person for a session on Case Analysis in Choithram School conducted by CBSE. | ||
2 | Dr. Siddharth Rewadiker | Awarded as Certified CSR Professional by Institute of Company Secretaries of India and have also prepared a project report on CSR Activities of Kirloskar Brothers Ltd. Dewas and Submitted to ICSI. |
3 | Dr. Neha Sharma | Received Best Case study award in International Case writing competition organized by Idylic Institute of Management –August 2023. |
4 | Dr. Namita Hirwani | Selected as the P.HD Supervisor by DAVV, INDORE.April 2024. |
5 | Dr. Mohitash Nagotra | Vice Chairman - MP ITI Alot and Ratlam. |
Member- MP ITI Ujjain. | ||
Registered Patent on Techniques to monitor Risk in Merger and Acquisitions based on Risk Parameter, Published on 19 Aug 2022. | ||
Registered Patent on Financial Stability Process in an organization using SWOT Analysis, Published on 27 oct 2023. | ||
6 | Dr. Pavan K. Mittal | Book Published Seeta Nirvasan satya athwa shadyantra ISBN NO. 9789334003567 . |
Registered Patent on Financial Stability Process in an organization using SWOT Analysis, Published on 27 oct 2023. | ||
Registered Patent on E-Commerce Platform Based financial management system application.Published on 3 March 2023. | ||
7 | Dr. Neetika Jain | Selected as the P.HD Supervisor by DAVV, INDORE.April 2024. |
Certified by “NISM-Series-V-A: Mutual Fund Distributors Certificate Examination | ||
Published 2 research papers in ABDC & Scopus Listed Journals | ||
Invited as expert for RDC in Private Universities of Indore | ||
Certified by Equigenius for the course of “Financial Modelling & Valuation” | ||
Certified by Corporate Finance Institute for the course of “Accounting Fundamentals”. | ||
Certified by Corporate Finance Institute for the course of “Reading Financial Statement” | ||
Resource person for a workshop on Wealth Management at Indore Institute of Science & Technilogy, Indore. | ||
Resource person for a workshop on Advance Excel at Symbiosis University, Indore. | ||
8 | Ms. Anjali Madhwani | Patent Published 2023-10-23, Innovative Techniques to Export Indian Commodities to other Countries by Implementing Novel Supply Chain Process. |
Mrs. India Divas Classic Winner 2022, Most Intellectual Diva 2022. |
S.No. | Student Name | Achievement | Month & Year |
1 | Kartik Mutha | Met Honorable President of India, Smt. Droupadi Murmu, and presented First copy of his Book, “ STUDENTPRENEUR”, Received The Best Intern Awards from Indore’s Mayor, Mr. Pushyamitra Bhargav, working for IMC and Winner of IIM, Indore, Prestigious Public Policy Case Study Event. | 2023-2024 |
2 | Yuvika Gorana | Shortlisted to represent Indian Delegate at Best Diplomats, Diplomatic Simulation of United Nation, at New York. | 2023-2024 |
3 | Raunak Vaghela | Won Mr. "YOU" UNIQUELY in Times Fresh Face | 2023-2024 |
4 | Aayushi Sharma | Won the Ist Prize in Classical Dance Category in 18th International Dance and Music Festival Udbhav-Utsav Gwalior Indi. | 2023-2024 |
5 | Mishak Tigga | Secured gold medal in 35th M.P State Boxing Championship M.P.M.B.A Sponserd by Pandey Hospital Jabalpur organized by-M.P Armature Boxing Association. | 2023-2024 |
6 | Mehwish Khan | Got call from IIM Mumbai,IIM Sambalpur, IIM Shillong, IIM Ranchi for her Post Graduation. | 2023-2024 |
7 | Rupali Damor | Got call from IIM Sirmaur for her Post Graduation. | 2023-2024 |
8 | Raunak Vaghela ,Taneesh Tripathi, Arun Sharma, Tanmay Vijayvargiya | Secured 1st position in AD-MAD SHOW, Intercollege Competition held at Maharaja Ranjeet Singh College. | 2023-2024 |
9 | Yash Bhavsar | Secured 1st position in T-Shirt Painting, Intercollege Competition held at Maharaja Ranjeet Singh College. | 2023-2024 |
10 | Raunak Vaghela,Adwaita Chendke,Bhoomi Vishwakarma,Nainy Shah,Anshika Gorle,Drishti Takka | Secured 1st position in FLASH MOB, Intercollege Competition held at Maharaja Ranjeet Singh College. | 2023-2024 |
11 | Nainshree Richhariya,Hitanshi Shah, Divya Khaker,Mohini Bhadoriya | Secured 1st position in TREASURE HUNT, Intercollege Competition held at Vishist School Of Management. | 2023-2024 |
12 | Hussain Ice-cream | Secured 1st position in HACKATHON, Intercollege Competition held at Vishist School of Management. | 2023-2024 |
13 | Arun Sharma | Secured 1st position in Big Bull, Intercollege Competition held at Vishist School Of Management. | 2023-2024 |
14 | Pallavi Gupta, Suhani Farkiya | Secured 1st position in Duet Dance, Intercollege Competition held at Vishist School Of Management. | 2023-2024 |
15 | Mohit Anand, Aditya Agrawal, Rishi Sharma, Gaurav Yadav, Pranav Sharma | Secured 1st position in GULLY CRICKET, Intercollege Competition held at Vishist School Of Management. | 2023-2024 |
16 | Pankaj Prajapati | Secured 2nd position in Chess, Intercollege Competition held at Vishist School Of Management. | 2023-2024 |
17 | Harshit Fumakiya | Secured 2nd position in BIG BULL, Intercollege Competition held at Vishist School Of Management. | 2023-2024 |
18 | Tanmay Vijayvargiya, Shraddha Tanwar, Vinti Gupta, Sumit Chouhan | Secured 2nd position in TREASURE HUNT, Intercollege Competition held at Vishist School Of Management. | 2023-2024 |
19 | Antra Marathe | Secured 3rd position in SOLO Singing, Intercollege Competition held at Vishist School Of Management. | 2023-2024 |
20 | Raunak Waghela, Tanmay Vijayvargiya, Kajal Patel, Arun Sharma, Janamejay Singh Solanki | Secured 1st position in AD-MAD SHOW, Intercollege Competition held at Daly College Business School. | 2023-2024 |
21 | Vaibhav Shrivastava | Secured 1st position in TALENT SHOW, Intercollege Competition held at Daly College Business School. | 2023-2024 |
22 | Kushi Singh | Secured 2nd position in TALENT SHOW, Intercollege Competition held at Daly College Business School. | 2023-2024 |
23 | Yuvika Gorana / Yashpinder Kaur | Secured 2nd position in QUIZ, Intercollege Competition held at Daly College Business School. | 2023-2024 |
24 | Kushi Singh | Secured 1st position in SOLO DANCE, Intercollege Competition held at ISBA Group of Institutes, Indore. | 2023-2024 |
25 | Antara Marathe | Secured 1st position in SOLO SINGING, Intercollege Competition held at Idyllic Institute of Management, Indore. | 2023-2024 |
26 | Yash Bhawar | Secured 2nd position in T-Shirt Painting, Intercollege Competition held at Idyllic Institute of Management, Indore. | 2023-2024 |
27 | Kartik Mutha | Secured 2nd position in E-pitch competition conducted by IIM Calcutta | 2023 |
28 | Anjali Verma | Secured 1st position in classical and 2nd position in folk dance organized by Theatre Movement | 2023 |
29 | Nandini Gureja & Ishika Parmar | Participated in research paper presentation competition organized by Prestige Institute of Management & Research on the topic "Effect of news on Stock Market" | 2023 |
30 | Shyam Parwal | Startup, LivOriginal (Organic Farming) | 2022 |
31 | Rahul Das | Startup, Rahul Food Processing (Hanu Shree Namkeen) | 2022 |
32 | Abhishek Narayan | Startup, Abhi Aahar | 2022 |
33 | Ayush Dadhich | Startup, Bizarre Events | 2022 |
34 | Kartik Mutha | Startup, PofitU | 2022 |
35 | Khushi Agrawal | Startup, Chakachak | 2022 |
36 | Raj Shukla, Rohini Sonwane, Ananya Pemgirikar | Startup, Regulus Maketiina | 2022 |
37 | Somya Upadhyay | Startup, Stackves | 2022 |
38 | Yuvika Gorana | Startup, Learnodive | 2022 |
Finance Club
The Finance club is aimed towards boosting interest in students by making them participate in competitions, workshops, training, certifications and professional internship opportunities. The finance club is a way to ensure a bridge between the industry and the institute, so as to develop a strong foundation of financial insights outside the classroom.
HEURISCO- HR Club
The vision of the Department of Business Administration is to provide holistic development of their students. To provide in depth insight in the field of Human Resource Management, HR Club HEURISCO: Discover to Deliver is formed. The purpose of HR club activity is to bring together the students who are interested in the field of Human Resources Management and help them develop interpersonal skills needed to the corporate. The club named HEURISCO- where every initial has its own significance: H stands for Hiring, Human and Humanity ,E stands for Evaluation, U stands for Union and Unity, R stands for Recruiting, I stands for Innovation and Implementation, S stands for Sustainability, C for Communication & O for Organization.
Marketing club
The marketing club strives to put the marketing theories into practice through industry interactions. On-campus activities and management games to ignite the brilliant marketing ideas of students. The club aims at keeping members abreast with the latest on marketing while integrating the vast experience of its members across functions. The marketing functions worked upon: Advertising, Sales, Branding communication, Digital marketing, Media etc.