NIRF
- Home
- NIRF
NIRF 2020 – National Institutional Ranking Framework | Acropolis Institute of Management Studies and Research 2020 |
NIRF 2021 – National Institutional Ranking Framework | Acropolis Institute of Management Studies and Research 2021 |
NIRF 2022 – National Institutional Ranking Framework | Acropolis Institute of Management Studies and Research 2022 |
NIRF 2023 – National Institutional Ranking Framework | Acropolis Institute of Management Studies and Research 2023 |
NIRF 2024 – National Institutional Ranking Framework | Acropolis Institute of Management Studies and Research 2024 |
NIRF 2025 – National Institutional Ranking Framework | Acropolis Institute of Management Studies and Research 2025 |
To download PDF of the data, please login to the DCS by clicking on the following link https://login.nirfindia.org/