Department of Biosciences
- Home
- Department of Biosciences
About Us
Department of Biosciences, Acropolis Institute of Management Studies and Research was established in 2017 and is affiliated to Devi Ahilya Vishwavidhyalaya, Indore. Since then the institute has seen a phenomenal growth and today the department offers courses both at undergraduate and postgraduate levels. The department offers B.Sc. in Biotechnology, Microbiology, Pharmaceutical Chemistry and Computer Science and M.Sc. in Biotechnology. Both programmes strive to build seamless connectivity and synergy between industry and academics.
The department’s research activities are guided by a simple motivation – academic excellence at the frontiers of research. This environment helps motivate students along the path of innovative thinking. Today’s biology is a highly interdisciplinary science that amalgamates ideas from many different science fields, producing a new understanding of the physical nature of life’s processes. The vision of the department is to maintain a vigorous core biology activity focusing on specific areas interfacing other disciplines and augment it with interdisciplinary research.
To achieve this, the department has state-of-the-art facilities with high-end analytical laboratory and experimental facilities including double beam UV-Vis spectrophotometer, friability tester, tablet disintegration apparatus, cooling centrifuge, rotary vacuum evaporator, spray dryer exclusively for student academic projects. The academic and research contributions in this department have been recognized in the form of publications, projects and awards.
The department conducts placement related trainings for students of all years. The Department conducts these sessions in association with the Career Development Cell so that students obtain skills in resume preparation, group discussion, self-introduction, personal interview and other prerequisites before attending campus interviews.
The Department also conducts various science mentoring sessions by acclaimed and successful resource persons from various fields who can motivate and inform the students on avenues in sciences.
The diverse qualifications of the faculty members ensure expertise in all aspect of Biotechnology as well as in various interdisciplinary areas. Project work, seminar,presentation, internships, and certifications are introduced in all courses to get an overview of the ongoing research development in the subject.
HoD’s Message
Department of Biosciences, Acropolis Institute of Management Studies and Research was established in 2017 and is affiliated to Devi Ahilya Vishwavidhyalaya, Indore. We offer undergraduate courses in Biotechnology, Microbiology, Pharmaceutical Chemistry and Computer Science as well as postgraduation in Biotechnology and Microbiology. The Department seeks to combine excellence in education with service to the industry. Our vision is to be recognized as innovative and leading Biosciences Department. Our goal is to provide students with a balance of intellectual and practical experiences that enable them to serve a variety of societal needs. In our department students are nurtured to become best in their field as researchers, academicians, team leaders in industry or become entrepreneurs in their own innovative way.
In line with the National Education Policy, the department offers a strong core curriculum, complemented by electives in important emerging areas. The Department offers training programmes, internships and certifications in R-programming, Clinical research Analysis, Digital Marketing etc to give the students a better platform for their future prospects.
We hold firm belief in our ability to succeed, and we nurture an attitude of self-reliance, confidence, commitment and responsibility to the society that we are to serve. Such is the psychology behind the young and dynamic department in effect, where we believe in building career, enriching minds and providing a remarkable experience that lasts a life time.
I am confident that the students of the department would justify the credibility of the department by showing a high level of professional competence in their respective field.
I wish Best of Luck to all of them….!!!
Thank You!

Dr. Pranoti Belapurkar
Prof. and Head Ph.D. Microbiology
Undergraduate
- B.Sc. with Biotechnology as Major Subject
- B.Sc. with Microbiology as Major Subject
- B.Sc. with Pharmaceutical Chemistry as Major Subject
- B.Sc. with Computer Science as Major Subject
- B.Sc. with Chemistry as Major Subject
- B.Sc. Biotechnology (Hons.)
Postgraduate
- M.Sc. Biotechnology
- M.Sc. Microbiology

Dr. Pranoti Belapurkar
Prof. and Head
Ph.D. Microbiology

Mrs. Rati Trivedi Nair
Asst. Prof.
M.Phil., M.Sc. Pharmaceutical Chemistry, *Ph.D.(reg.)

Mrs. Pushpanjali Sharma
Asst. Prof.
M.Phil., M.Sc. Chemistry, *Ph.D.(reg.)

Dr. Seema Kelotra
Asst. Prof.
Ph.D. Biochemistry

Dr. Pragya Goyal
Asst. Prof.
Ph.D. Life Science, NET, SLET

Dr. Shweta Kanungo
Asst. Prof.
Ph.D. Chemistry

Dr. Kiran Paliwal
Asst. Prof.
Ph.D. Microbiology, NET

Dr. Pratibha Chauhan
Asst. Prof.
Ph.D. Biotechnology, NET

Dr. Shaishavee Kanojia
Asst. Prof.
Ph.D. Biochemistry, NET

Ms. Vedika Tiwari
Asst. Prof.
M.Sc. Chemistry

Ms. Aastha Solanki
Asst. Prof.
M.Sc. Microbiology
Certification
Certification courses offer specialized training and validation of skills, typically leading to industry-recognized credentials. Department of Biosciences conducts certification on following courses for biological science students:

Microsoft Excel

R Programming

Python Programming

Clinical Data Management
Entrepreneurship Skills
Advance Bioinformatics
Machine Learning
Next Generation Sequencing
Internships
The Department of Biosciences regularly offers internships to students from recognized institutions, providing hands-on experience in the following specialized areas:

Plant Tissue Culture

Animal Tissue Culture

Vermicomposting

Food Processing

Water Sample Analysis From Pollution Control Board, MP

Study Of Medicinal Plants

Horticulture Techniques

Biological Data Analysis

Clinical Data Analysis
Workshop
The Department of Biosciences actively organizes workshops on diverse and contemporary topics to enhance students’ practical skills, scientific understanding, and industry readiness on topics such as:

Mushroom Cultivation

Biofertilizer Production

Hydroponics

Molecular Biology Techniques

PCR

How to Read Scientific Literature
S.No | Name of student | Company | Package |
1. | Khushi Verma | P&G | 8.0 LPA |
2. | Sakshi Thatera | Nestle | 6.33 LPA |
3. | Smrutisikha Satapathy | Integrated Resources | 4.2 LPA |
4. | Kabeer Qureshi |
|
|
5. | Soumya Jain | Dr. Reddy’s | 4.0 LPA |
6. | Suhana Shaikh |
|
|
7. | Vaishnavi Kanungo |
|
|
8. | Damyanti Thakur | Dr. Reddy’s | 3.5 LPA |
9. | Shruti Pandey |
|
|
10. | Isha Dhamu | Deloitte | 3.5 LPA |
11. | Ajab Dewaswala | WNS | 2.75 LPA |
12. | Charu Jain | Reliance Retail | 2.75 LPA |
13. | Anjali Yadav | Choksi Laboratories | 2.25 LPA |
14. | Amisha Sankla |
|
|
15. | Vishal Patel | Akash Global Foods Pvt Ltd | 2.25 LPA |
16. | Shyam Patel |
|
|
17. | Mayank Saini | Annova | 1.85 LPA |
18. | Gaurav Patel |
|
|
19. | Kushagra Saxena |
|
|
20. | Sakshi Bhojak |
|
|
21. | Ritika Sisodiya |
|
|
22. | Sadhana Choudhary | Piramal Pharma Ltd | 1.8 LPA |
23. | Saloni Mandloi |
|
|
24. | Nikita Patel |
|
|
25. | Ishika Patidar |
|
|
26. | Jyestha Gupta |
|
|




Start-Up
- Desk Meals” founded by Deepak Sharma, B.Sc. (BT) III Year, is a virtual canteen solution offering on-demand meal delivery. The startup simplifies meal ordering for students and professionals, ensuring quick and convenient access to nutritious meals.
Innovations
- Ten B.Sc. (Biotechnology, I Year) students in two teams were shortlisted to present their innovative ideas at BIRAC E-YUVA Center, Bhopal, under the guidance of Dr. PranotiBelapurkar, with mentorship from Dr. Kiran Paliwal, Dr. Pratibha Chauhan, and support from Dr. Shivani Dubey and Dr. Pragya Goyal.
- A proposal on Grey Water Management, guided by Ms. Rati Trivedi Nair and Dr. Kiran Paliwal, was submitted to the Smart India Hackathon (Ministry of Higher Education).
- At the International Conference on Innovation, Incubation & IPR – 2024 (AICTE IDEA Lab, AITR):
- Sneha Gajmore & Smritisikha Satapathy (B.Sc. III Yr) secured second positionfor their project on Microbe Detection In Grey Water.
- Aastha Agrawal & Umaiya (B.Sc. I Yr) also secured Runner-up for their work on Light-Based Grey Water Sensors.
- Muskan Porwal (M.Sc. III Sem) presented on Zinc Solubilizing Microbes InSoybean Cropping System.
- At the International Conference on Land Restoration & Environmental Sustainability Himanshu Pandey (B.Sc. I Yr) won Best Idea Presentation.
- At the E-Summit organized by Red Cross Society, Bhopal, students Sneha Gajmore, Smrithisikha Satapathy, Mansana Jhinkwana, and Aastha Agrawal were awarded Certificates of Appreciation for presenting their ideas before the Governor of Madhya Pradesh.
- At E-Summit, AITR, Atharava Kulkarni & Jasmeen Kaur Khanuja won First Prize for idea presentation under Dr. Shweta Kanungo & Aastha Agrawal secured first prize in case study under mentorship of Ms. Rati Trivedi Nair.







Industry Academia
Department of Biosciences organizes Nirmiti—an Industry-Academia Interface initiative—aimed at bridging the gap between academic learning and industry expectations through expert interactions, hands-on sessions, and career-focused guidance.










Department of Biosciences regularly organizes industrial visits to reputed research labs, pharmaceutical companies, and biotech industries, offering students real-world exposure and insights into professional practices and technological advancements.

Visit to Ajmera Herbals

Visit to Amsar Pvt. Ltd

Visit to IISER Bhopal

Visit to IIT Indore

Visit to Indore Municipal Corporate

Visit to Parle G

Visit to Pollution Control Board
MoUs





Solaris
Solaris – The Science Club
Solaris is the dynamic and innovative Science Club formed for the students of Biosciences. Club is determined to impart critical subjective thinking through various educative and fun filled activities. By offering a diverse range of activities and events, Solaris aims to develop a deep passion for science and technology while developing essential skills for academic and professional success.
Vision:
At Solaris, the primary goal is to cultivate a curious, innovative, and collaborative mindset among students. By engaging in these educational and fun-filled activities, members are encouraged to think critically, question existing paradigms, and explore interdisciplinary connections between Biosciences and related fields. The club serves as an incubator for young scientists and technologists, empowering them with the knowledge and skills to become future leaders in their fields. Through its unique blend of learning, competition, and professional exposure, Solaris aims to create a community where students can thrive academically, socially, and creatively while developing a lifelong love for science and discovery.
Some of the exciting events organized by Solaris include:
Science Week
A week-long celebration dedicated to exploring the wonders of science and technology. It includes interactive workshops, fun experiments, thought-provoking discussions that highlight scientific discoveries and current advancements.

Science popularization activity for school students

Science Hunt Activity Winners Team
Symposiums/Workshops/Seminars:
Solaris organizes engaging Symposiums/Seminars/Workshops where students and professionals come together to discuss cutting-edge scientific topics to encourage intellectual exchange, with experts from various fields sharing insights on emerging trends, research, and innovations in biosciences.


National Symposium – GSSEE
Vigyanam-The Science Magazine
Vigyanam is the annual departmental science magazine of the Department of Biosciences, created by the students, for the students. It serves as a dynamic platform for young minds to showcase their scientific curiosity, creativity, and writing skills. Entirely student-driven, the magazine’s editorial, technical, and organizing committees are formed by students who take charge of content, design, and coordination. Vigyanam features articles, book reviews and science photography that reflect emerging trends and innovations in science. It not only encourages scientific thinking and communication but also nurtures teamwork and leadership, making it a truly enriching initiative within the academic ecosystem.
Millet Mela
Millet Mela is an annual flagship event organized by the Department of Biosciences to promote awareness about the nutritional and environmental benefits of millets. The event serves as an engaging platform for students and faculty to explore the health benefits, traditional knowledge, and modern applications of these ancient grains. Various stalls showcasing millet-based recipes, captivated the participants. The Mela not only celebrated the diversity of millets but also encouraged sustainable food habits.
Chart and Model Making Competitions:
A creative and hands-on competition where students design and build scientific models. This activity promotes teamwork, creativity, and practical knowledge, allowing participants to apply theoretical concepts in real-world scenarios.

Chart Making Competition
Poster Making Competitions:
Such competitions provide opportunity for students to express their understanding of scientific concepts through art and design and create visually compelling posters that convey scientific themes, discoveries, or challenges in an easy-to-understand format.

Poster Competition
Guest Lectures:
Solaris regularly invites industry experts, renowned scientists, and distinguished academicians to deliver lectures. These guest sessions provide students with valuable insights into the latest developments in their respective fields, offering real-world context to their academic studies and inspiring future career paths.

Lecture by Dr. Anuraj Nayarisseri,
Principal Scientist, Eminent Biosciences

Lecture by Dr. Hem Chandra Jha
Professor, IIT
Ankur
Green Cell – Ankur: Nurturing Nature Through Action
Green Cell – Ankur is an eco-conscious student initiative committed to promoting sustainability and environmental stewardship through a wide range of impactful activities. With its vibrant motto and logo symbolizing growth, renewal, and harmony with nature, the cell engages students and community members in meaningful green practices.
Plantation Drives
One of the key highlights of Green Cell – Ankur is its plantation drives, which aim to increase green cover and foster a sense of responsibility towards nature. Through pot-making sessions, students creatively reuse materials to grow plants, promoting recycling and self-sufficiency. The cell also observes ‘No Plastic Day’, spreading awareness about the harmful effects of plastic and encouraging alternatives for a plastic-free lifestyle.
Environment Clean Up Activities
The cell goes a step further by organizing waste segregation training, teaching students the importance of sorting biodegradable and non-biodegradable waste at the source. This aligns with the broader goal of reducing landfill burden and supporting waste management systems. In collaboration with local bodies, the cell conducts clean river activities, promoting the protection of aquatic ecosystems.
Ankur Initiatives
A modern touch is added through the use of QR codes to share information about plants, sustainability tips, and event details, making green learning interactive and accessible. Furthermore, the cell actively contributes to carbon sequestration efforts, planting trees and documenting their growth to monitor their environmental impact.

Participants showcasing creativity during the logo and motto competition

Plantation drive promoting environmental awareness

Training session on laboratory waste management and safe disposal practices

Participants taking the water conservation oath

Earth hour celebration promoting energy conservation

Students participating in a river cleanup drive
Biocrafters




MBSI
MBSI Student Chapter – Department of Biosciences
Department of Biosciences established the Student Chapter of MBSI (Microbiologists Society of India) in 2018. It has been a vibrant platform for promoting microbiology through academic enrichment, scientific engagement, and outreach activities.
Achievements & Recognitions:
MBSI Best Student Awardees: Mayank Saini, Khushi Verma, Pushpak Gandhare, Suhana Shaikh, Khushi Chandra, Ayush Singh Rajput, Vanita Panda, Sheetal Choudhary
Calendar Making Competition Winners: Khushi Verma & Ayushi Yadav
Major Events & Activities:
Science Popularization Programme (School-Connect):
Interactive science outreach for school students, aimed at simplifying scientific concepts and encouraging young minds.
Biorangoli Competition:
An artistic representation of microbiological themes through colorful rangoli patterns.
National Symposium on GSSEE-2024:
National Symposium on Green Sciences for Environmental Empowerment (GSSEE-2024), a significant academic initiative supported through financial assistance by MBSI. The event witnessed enthusiastic scholarly participation and highlighted innovative student contributions focused on sustainability and green scientific practices.
Buttermilk Popularization Event
The Department organized a Buttermilk Popularization Event to highlight the nutritional benefits and cultural importance of this traditional drink. The event aimed to spread awareness about buttermilk as a natural probiotic, promoting digestive health, hydration, and immunity. Students and faculty enthusiastically participated, distributing chilled buttermilk to attendees and explaining its health benefits.
Science Popularization
The Department organized a Science Popularization Event aimed at igniting curiosity and interest in science among school students. Designed as an engaging and interactive experience, the event featured fun experiments, model displays and live demonstrations that simplified complex scientific concepts. Students actively participated, asked questions, and explored the wonders of biology and chemistry.


















S.No. | Student Name | Achievements | Month & Year |
1 | Astha Agrawal | Secured second position in the case study contest at E Summit by AIIH foundation | March, 2025 |
2 | Atharv Kulkarni | Secured first position in the Idea contest at E-Summit | March, 2025 |
3 | Jasmeen Khanuja | Secured first position in the Idea contest at E-Summit | March, 2025 |
4 | Himanshi Pal | Secured second position in coding competition organized by Department Of Computer Sciences, AIMSR | March 2025 |
5 | Aastha Agrawal | Secured 2nd position in the prestigious National Level Poster Competition* organized by the AVISHKA Council of Industrial and Allied Biosciences on the occasion of National Science Day | 28th February 2025. |
6 | Atharav Kulkarni | Secured 2nd position in the prestigious National Level Poster Competition* organized by the AVISHKA Council of Industrial and Allied Biosciences on the occasion of National Science Day | 28th February 2025. |
7 | Unnati Yadav | Secured 2nd position in the prestigious National Level Poster Competition* organized by the AVISHKA Council of Industrial and Allied Biosciences on the occasion of National Science Day | 28th February 2025. |
8 | Aastha Agrawal | Presented innovative ideas idea in E-Summit organized by Red Cross Society unit, Bhopal | 12th January 2025 |
9 | Mansana Jinkwal | Presented innovative ideas idea in E-Summit organized by Red Cross Society unit, Bhopal | 12th January 2025 |
10 | Suhana Shaikh | Winner in Paper presentation at national symposium GSSEE-2024. | 22 November 2024 |
11 | Sneha Gajmore | Submitted an idea on grey water management in Smart India Hackathon organized by Ministry of Higher Education & it was selected in the wait list . | November 2024 |
12 | Smrutishikha Satapathy | Submitted an idea on grey water management in Smart India Hackathon organized by Ministry of Higher Education & it was selected in the wait list . | November 2024 |
13 | Sneha Gajmore | Presented research paper in international conference IIC3. & Secured runner position. | 24th & 25th October 2024 |
14 | Smrutishikha Satapathy | Presented research paper in international conference IIC3. & Secured runner position. | 24th & 25th October 2024 |
15 | Aastha Agrawal | Presented research paper in international conference IIC3. & Secured runner position. | 24th & 25th October 2024 |
16 | Ayush Singh Rajput | Published a book chapter in the book Nanotechnology & its role in Biological, Chemical, and Physical sciences published by Bhumi Publishing India-Edition- 2024 with ISBN no 978-95847-66-7 | August 2024 |
17 | Himanshu pandey | Best presentation at two days international conference on Recent Innovations in Scientific & commercial Approaches towards Land Restoration & Environmental Sustainability on 5 june 2024 | June 2024 |
18 | Prakhar Khatediya | Shortlisted for presenting innovative ideas at Birac- e-yuva center, Bhopal. | June 2024 |
19 | Himanshu Pandey | Shortlisted for presenting innovative ideas at Birac- e-yuva center, Bhopal. | June 2024 |
20 | Akshada Bhannare | Shortlisted for presenting innovative ideas at Birac- e-yuva center, Bhopal. | June 2024 |
21 | Parina Shinde | Shortlisted for presenting innovative ideas at Birac- e-yuva center, Bhopal. | June 2024 |
22 | Ayush Singh Rajput | Presented research paper at Holkar Science College in national conference. | 7 th October 2023 |
23 | Isha Patel | Presented research paper at Holkar Science College in national conference. | 7 th October 2023 |
24 | Abhishek Nagar | Presented research paper at Holkar Science College in national conference. | 7 th October 2023 |
25 | Khushi Chandra | Participated in Indore Gaurav Tobaccothon Walk | July 2022 -January 2023 |
26 | Khushi Chandra | Participated in Project Training Course on Basics of Plant Tissue Culture by Plantika Tissue Culture Pvt. Ltd. | July 2022 -January 2023 |
27 | Khushi Chandra | Participated in National level online quiz competition on Microbes organized on Thakur Shyamnarayan Degree College. | July 2022 -January 2023 |
28 | Khushi Chandra | Participated in MSI MCQ Test Series Competition organized by Microbiologist Society of India | July 2022 -January 2023 |
29 | Smrutisikha Satapathy | Diploma in Nutrition from Fab Academy with distinction. | 29th October, 2022 |
30 | Smrutisikha Satapathy | Course on Digital Productivity by NIIT Foundation. | 15th December, 2022 |
31 | Smrutisikha Satapathy | Completed one month online training program on Forensic Science and Toxicology from Ethical Edufabrica in association with IIT Bhubaneswar. | Nov-Dec, 2022 |
32 | Vanita Panda | Completed various online courses authorized by Google and offered by Coursera on: Foundations of User Experience (UX) Design | 23rd Oct, 2022 |
33 | Vanita Panda | Start The UX Design Process | 9th Nov, 2022 |
34 | Vanita Panda | Build Wireframes and Low-Fidelity Prototypes | 21st Nov, 2022 |
35 | Vanita Panda | Conduct UX Research and Test Early Concepts | 13th Dec, 2022 |
36 | Pushpak Gandhare | Awarded with Best Student of Microbiology Batch 2022-23, by Microbiologists Society of India. (2022-23) | July 2022 -January 2023 |
37 | Suhana Sheikh | Awarded with Best Student of Microbiology Batch 2022-23, by Microbiologists Society of India. (2022-23) | July 2022 -January 2023 |
38 | Khushi Khanduja | Won consolation prize in Elocution competition organized by Deen Dayal Kaushal Vikas Kendra, DAVV | 19th Sept, 2022 |
39 | Jhanvi Jain | Won I prize in Intercollegiate polymer exhibition organized by Dept. of Biosciences , AIMSR (28th Feb, 2023) | 28th Feb, 2023 |
40 | Palak Vyas | Won I prize in Intercollegiate polymer exhibition organized by Dept. of Biosciences , AIMSR (28th Feb, 2023) | July 2022 -January 2023 |
41 | Sneha Gahmore | Won III prize in Intercollegiate polymer exhibition organized by Dept. of Biosciences , AIMSR | 28th Feb, 2023 |
42 | Anushka Sathe | Won III prize in Intercollegiate polymer exhibition organized by Dept. of Biosciences , AIMSR | 28th Feb, 2023 |
43 | Saloni Sisodiya | Won first prize in Zoom Flash Card Competition on Impact of COVID-19 on education, organized by Madhyanchal Professional University, Bhopal | July 2021 -January 2022 |
44 | Ajab Dewaswala | Secured first position in the E Poster Competition, organized by Association of Chemistry Teachers, Mumbai, in association with SRM Institute of Science & Technology, Chennai. | July 2021 -January 2022 |
45 | Suhana Sheikh | NPTEL Certification on Cell Culture Technologies with consolidated score of 70 % | July 2021 -January 2022 |
46 | Suhana Sheikh | Coursera Certification on Creating a Website Using Word press-: Free hosting & sub-Domain | July 2021 -January 2022 |
47 | Suhana Sheikh | Certification on Introduction to OOPS in C++ provided by Great Learning Academy | July 2021 -January 2022 |
48 | Suhana Sheikh | Coursera Certification on Build a Mobile App with Google Sheets on Glide & no Coding. | July 2021 -January 2022 |
49 | Suhana Sheikh | Secured Second position in speech competition organized by AIMSR on the Occasion of Hindi Diwas. | 14th Sept., 2021 |
50 | Damini Vyas | Annual Member of Microbiologists Society of India, 2021 | July 2021 -January 2022 |
51 | Damini Vyas | Coursera Certification on Spreadsheets for Beginners using Google Sheets. | July 2021 -January 2022 |
52 | Damini Vyas | Certification on Introduction to C provided by Great Learning Academy | July 2021 -January 2022 |
53 | Soumya Jain | Secured second position in Inter College Competition on Idea Contest & Presentation on Waste to Wealth Organized by Department of Biosciences, AIMSR on the occasion of World Science Day. | July 2021 -January 2022 |
54 | Soumya Jain | Volunteered for Diabetes Awareness Camp, Organized by D.I.G. Office, Indore | July 2021 -January 2022 |
55 | Sakshi Thatera | Volunteered for Diabetes Awareness Camp, Organized by D.I.G. Office, Indore | July 2021 -January 2022 |
56 | Sandra Biju | Volunteered for Diabetes Awareness Camp, Organized by D.I.G. Office, Indore | July 2021 -January 2022 |
57 | Akshta Joshi | Volunteered for Diabetes Awareness Camp, Organized by D.I.G. Office, Indore | July 2021 -January 2022 |
58 | Yashasvi Dhodapkar | Secured third position in National Level Intercollegiate Competition on Best to Waste in Eco- Friendly Way organized by Green Cell, AIMSR in association with Microbiologists Society of India., on Occasion of World Environment Day.2021. | July 2021 -January 2022 |
59 | Isha Dhamu | Winner of Debate Competition organized by AIMSR under the aegis of IIC on the Occasion of World Education Day.11/Nov/2021 | July 2021 -January 2022 |
60 | Isha Dhamu | Coursera Certification on Creating a Website Using WordPress-: Free hosting & sub-Domain | July 2021 -January 2022 |
61 | Aayshi Yadav | Secured First position in Rangoli Competition, Organized by Department of Computer Science, AIMSR Indore. | July 2021 -January 2022 |
62 | Aayshi Yadav | Secured Second position in Mural Art Competition, Organized by AIMSR Indore. | July 2021 -January 2022 |
63 | Sakshi Bhojak | Secured First position in Rangoli Competition, Organized by Department of Computer Science, AIMSR Indore. | July 2021 -January 2022 |
64 | Mayank Saini | Awarded with Best Student of Microbiology Batch 2021-22, by Microbiologists Society of India. | July 2021 -January 2022 |
65 | Mayank Saini | Certification on Probability of Data Science provided by Great Learning Academy | July 2021 -January 2022 |
67 | Mayank Saini | Certification on Data Science foundation provided by Great Learning Academy | July 2021 -January 2022 |
68 | Mayank Saini | Certification on Data Visualizing using Tableau provided by Great Learning Academy. | July 2021 -January 2022 |
69 | Khushi Verma | Awarded with Best Student of Biotechnology Batch 2021-22, by Microbiologists Society of India. | July 2021 -January 2022 |
70 | Khushi Verma | Hosted National webinar on “Molecular Biology” by Microbiologists society, India, Jharkhand. | July 2021 -January 2022 |
71 | Khushi Verma | Chief Organizer of National webinar on “Recent aspects of Microbiology” by Microbiologists society, India, Jharkhand Unit. | July 2021 -January 2022 |
72 | Khushi Verma | Designed Science Calendar representing Department of Biosciences, AIMSR in Science Calendar Making Competition organized under Microbiologists Society India | July 2021 -January 2022 |
S.No. | Faculty Name | Achievements | Month & Year |
1 | Dr. Pranoti Belapurkar | Product Presentation in International conference on Innovation, Incubation and IPR held on October 2024-25 at AITR, Indore | 2024-2025 |
2 | Dr. Pranoti Belapurkar | Patent Published on 08/11/2024- Method of Preparation of Inulin from Agri Products, Application Number 202421073448- | 2024-2025 |
3 | Mrs Rati Trivedi Nair | Published a book chapter in the book Nanotechnology & its role in Biological, Chemical, and Physical sciences published by Bhumi Publishing India-Edition- 2024 with ISBN no 978-95847-66-7 | 2024-2025 |
4 | Mrs Rati Trivedi Nair | Published a research paper titled Chemical & Physical assessment of solid waste to synthesize low cost chemicals for advancing solid waste recycling in International Journal of Scientific Research in Chemical Sciences VOL-11 Issue-1. February 2024, E-ISSN 2455-3174 | 2024-2025 |
5 | Mrs Rati Trivedi Nair | Presented a research paper on the title Innovative chemical process for kitchen wet waste recycling in International Conference on Emerging trends in basic sciences, Physical, Chemical Biological & Environmental Sciences organized by Uttam Memorial College, Rajgarh, CG February, 2024 | 2024-2025 |
6 | Mrs Rati Trivedi Nair | Organizing Committee member IIC Regional Meet 2024, organized by Ministry of Education,s Innovation Cell & AICTE at Acropolis College, Indore. | 2024-2025 |
7 | Mrs Rati Trivedi Nair | Judged an event Samagam Inter school senior level Bal Vigyan competition for chemistry subject held under the banner of Indore Sahodaya schools complex hosted by Choithram International School, Indore on 23/11/2024. | 2024-2025 |
8 | Mrs Rati Trivedi Nair | Submitted an idea on grey water mangement in Smart India Hackthon organized by Ministry of Higher Education & it is selected & now in the wait list . | 2024-2025 |
9 | Mrs Rati Trivedi Nair | Delivered Expert lecture on Product Innovation Ideation Workshop for New Product Development organized by AICTE Idea lab Acropolis College, Indore | 2024-2025 |
10 | Mrs Rati Trivedi Nair | Guided B.Sc. III yr students Sneha Gajmore & Smrithi Shikha for paper presentation in International conference on Innovation, Incubation & IPR – 2024 organized by AICTE IDEA Lab, AITR on the topic Designing low cost innovative kit to detect microbes in grey water & sceured Runner up position. | 2024-2025 |
11 | Mrs Rati Trivedi Nair | Guided B.Sc. I yr students Aastha Agrawal & Umaiya for paper presentation in International conference on Innovation, Incubation & IPR – 2024 organized by AICTE IDEA Lab, AITR on the topic Design & development of light based sensors for grey water treatment & sceured Runner 2024-2025up position. | 2024-2025 |
12 | Mrs Rati Trivedi Nair | Organizing Committee member in International conference on Innovation, Incubation & IPR – 2024 organized by AICTE IDEA Lab, AITR | 2024-2025 |
13 | Mrs Rati Trivedi Nair | Served as member of organising commitee – National Symposium GSSEE-2024 | 2024-2025 |
14 | Mrs Pushpanjali Sharma | Published a book chapter in the book Nanotechnology & its role in Biological, Chemical, and Physical sciences published by Bhumi Publishing India-Edition- 2024 with ISBN no 978-95847-66-7 | 2024-2025 |
15 | Mrs Pushpanjali Sharma | Published Paper: A Greener Approach in Synthesis of Pyrano-Pyridine Derivatives and Biological Significance, 2024 VVIJOURNAL | Volume 12, Issue 4 April 2024 | ISSN: 1210-1389 | 2024-2025 |
16 | Dr Seema Kelotra | Product Presentation in International conference on Innovation, Incubation and IPR held on October 2024-25 at AITR, Indore | 2024-2025 |
17 | Dr Seema Kelotra | Patent Published on 08/11/2024- Method of Preparation of Inulin from Agri Products, Application Number 202421073448- | 2024-2025 |
18 | Dr Seema Kelotra | Judged an event Samagam Inter school senior level Bal Vigyan competition for Biology subject held under the banner of Indore Sahodaya schools complex hosted by Mount Litera School, Mhow on 23/11/2024. | 2024-2025 |
19 | Dr Seema Kelotra | Served as organizing secretary in – National Symposium GSSEE-2024 | 2024-2025 |
20 | Dr Pragya Goyal | Product Presentation in International conference on Innovation, Incubation and IPR held on October 2024-25 at AITR, Indore | 2024-2025 |
21 | Dr Pragya Goyal | Patent Published on 08/11/2024- Method of Preparation of Inulin from Agri Products, Application Number 202421073448- | 2024-2025 |
22 | Dr Pragya Goyal | Judged an event Samagam Inter school senior level Bal Vigyan competition for Biology subject held under the banner of Indore Sahodaya schools complex hosted by Advanced academy, Indore on 23/11/2024. | 2024-2025 |
23 | Dr Pragya Goyal | Served as organizing secretary in – National Symposium GSSEE-2024 | 2024-2025 |
24 | Dr Pragya Goyal | Resource Person-One Day Workshop on animal handling and maintenanace held at SBT, DAVV on 9th Aug 2024 | 2024-2025 |
25 | Dr Pragya Goyal | Published article-Goyal P, Belapurkar P, Kar A. | 2024-2025 |
